| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Eastbourne Town Reserves | 21 | 16 | 2 | 3 | 48 | 26 | 22 | 50 |
| 2. | Hassocks Reserves | 22 | 14 | 5 | 3 | 82 | 37 | 45 | 47 |
| 3. | Pagham Reserves | 22 | 13 | 4 | 5 | 54 | 26 | 28 | 43 |
| 4. | Eastbourne United Reserves | 22 | 13 | 1 | 8 | 46 | 40 | 6 | 40 |
| 5. | East Preston Reserves | 22 | 11 | 3 | 8 | 56 | 47 | 9 | 36 |
| 6. | Rye United Reserves | 22 | 10 | 5 | 7 | 47 | 41 | 6 | 35 |
| 7. | Lancing Reserves | 22 | 8 | 3 | 11 | 52 | 64 | -12 | 26 |
| 8. | Mile Oak Reserves | 22 | 7 | 2 | 13 | 49 | 60 | -11 | 23 |
| 9. | St Francis Rangers Reserves | 22 | 7 | 2 | 13 | 36 | 65 | -29 | 23 |
| 10. | Hailsham Town Reserves | 22 | 5 | 5 | 12 | 32 | 44 | -12 | 19 |
| 11. | Sidley United Reserves | 22 | 4 | 5 | 13 | 42 | 73 | -31 | 17 |
| 12. | Peacehaven & Tels Reserves | 21 | 3 | 3 | 15 | 32 | 53 | -21 | 12 |
Notes:
Hailsham 1 point deduction for playing an elegible player
Lancing 1 point deduction for playing an elegible player
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 76070 views | Administrator Login